

It is the box filled with rocks for use in civil engineering, road building, landscaping, and erosion control. It is made of wire mesh knit in hexagon shape and then formed into a box. The size of the box can be adjusted according to the purpose of use or the government standards



It’s three-twisted hexagonal mesh netting.

Dimension of Box and Wire |
||||||
| Mesh Size(cm) A × B |
Box Size (m) | Selvedge Wire (mm) |
Mesh Wire (mm) |
Lacing Wire (mm) |
||
| Width | Length | Height | ||||
| 6 × 8 | 0.5 - 2.0 | 1.0 - 6.0 | 0.17 - 0.5 | 2.5 - 3.0 | 2.0 - 3.0 | 2.0 - 2.2 |
| 8 × 10 | 0.5 - 2.0 | 1.0 - 6.0 | 0.5 - 1.0 | 3.0 - 4.0 | 2.5 - 3.0 | 2.0 - 2.2 |
| 10 × 12 | 0.5 - 2.0 | 1.0 - 6.0 | 0.5 - 1.0 | 3.0 - 5.0 | 2.5 - 3.4 | 2.0 - 2.2 |
| 10 × 13 | 0.5 - 2.0 | 1.0 - 6.0 | 0.5 - 1.0 | 3.0 - 5.0 | 2.5 - 3.4 | 2.0 - 2.2 |
Wire Specification |
||
| Wire diameter (mm) |
Weight Zinc Coated (g/m2) |
Tensile Strength (N/mm2) |
| 2.0 | 240 | 380-550 |
| 2.2 | 240 | 380-550 |
| 2.7 | 260 | 380-550 |
| 3.0 | 275 | 380-550 |
| 3.4 | 275 | 380-550 |
| 3.5 | 275 | 380-550 |
| 3.9 | 290 | 380-550 |
| 4.0 | 290 | 380-550 |

1
Heavy Galvanized Wire (PVC Coated and Non PVC Coated)

2
Alu-Zinc Wire (PVC Coated and Non PVC Coated) contain 95% Zinc coated and 5% aluminium coated. Weight of Zinc coated is around 305 g/m2
